
Even though Airtel is behind Reliance Jio in terms of launching 5G services, it is adding 30 to 40 cities or towns on daily basis. The telco is providing 5G Plus services in more than 265 cities and plans to urban India by end of March 2024. Besides, India’s second-largest telecom operator Airtel is expected to add 4000 cities by June this year. However, Airtel’s CEO believes that the rollout in urban India will be completed by September 2023.
He states that the company is also planning to add 60,000 to 70,000 villages with mobile services in the coming days. In addition, he said that 5G is the supercomputer for the people and the whole industry is moving towards the rollout of the newly launched network, reports ET Telecom.
“We’re seeing the fastest rollout ever in the history of the world. Airtel is already covering 400 towns and we’re adding about 30 to 40 cities or towns every single day. By June, which is just three months away, we will be in 4000 cities,” Vittal said at 5G Congress 2023. Recently, Airtel added 5G Plus services in Kolkata and now its network is available in 26 cities of West Bengal.
Airtel 5G Plus Services Cities: Details
Sr. No | State/ UT | Town Name |
1 | Assam | Guwahati, Silchar, Dibrugarh, and Tinsukia |
2 | Andhra Pradesh | Kakinada, Guntur, Kurnool, Tirupati , izag, Vijaywada, and Rajahmundry. |
3 | Bihar | Katihar, Purnia, Kishanganj, Bihta, Gopalganj, Barh, Biharsharif, , Nawada, Patna, Muzaffarpur, Bodh Gaya, Bhagalpur, Begusaraand Sonepur |
4 | Chhattisgarh | Durg-Bhilai and Raipur |
5 | Delhi | Delhi |
6 | Gujarat | Surat, Rajkot, Ahmedabad, and Vadodara |
7 | Haryana | Sonipat, Gurugram, Panipat, Faridabad, Ambala, Karnal, Yamunanagar, and Bahadurgarh |
8 | Himachal Pradesh | Shimla, Dharamshala, Mandi, Baddi |
9 | Jammu & Kashmir | Akhnoor, Kupwara, Jammu, Srinagar, Samba, Kathua, Udhampur, Lakhanpur, and Khour |
10 | Jharkhand | Ranchi and Jamshedpur |
11 | Karnataka | Bengaluru |
12 | Kerala | Trivandrum, Kozhikode, Kochi, and Thrissur |
13 | Nagaland | Kohima and Dimapur |
14 | Madhya Pradesh | Indore, Bhopal, Ujjain, and Gwalior |
15 | Maharashtra | Mumbai, Nagpur, and Pune |
16 | Manipur | Imphal |
17 | Odisha | Puri, Bhawanipatna, Paradeep, Dhenkanal, Jharsuguda, , Anugul, Sambalpur, Behrampur
Balasore Bargarh Town, Bhubaneswar, Cuttack, and Rourkela
|
18 | Mizoram | Aizawl |
19 | Rajasthan | Jaipur, Kota, and Udaipur |
20 | Sikkim | Gangtok |
21 | Tamil Nadu | Madurai, Chennai, Coimbatore, Hosur, and Trichy |
22 | Telengana | Hyderabad, Warangal, and Karimnagar |
23 | Tripura | Agartala |
24 | Uttarakhand | Dehradun |
25 | Uttar Pradesh | Agra, Meerut, Varanasi, Lucknow and Gorakhpur |
26 | Kanpur | Prayagraj, Noida, and Ghaziabad |
27 | West Bengal | Siliguri |
Airtel Strategy To Retain 5G Plus Services
It is worth noting that the telecom operator has come up with a different strategy to attract new users to its 5G services. The telecom operator has recently announced free 5G data with prepaid and postpaid plans. However, the offer is applicable with Rs 239 or above prepaid packs. Plus, the telco has removed the Rs 99 plan from its prepaid segment and launched Rs 155 as a minimum pack, which is 57 percent costlier.
The post Airtel Might Launch 5G Plus Services in All Urban Circles by September End: Reports appeared first on MySmartPrice.